Aspect Ratio and Sizes
				
	
		Common film and print sizes with aspect ratios ( width by height )
Aspect Ratios ( Film )
| Disc film | 1.38:1 | 
| 110 | 1.31:1 | 
| 126 | 1:1 | 
| APS (c) | 1.5:1 | 
| APS (h) | 1.75:1 | 
| APS (p) | 2.5:1 | 
| 35mm (half frame) | 1.33:1 | 
| 35mm | 1.5 : 1 | 
| 35mm (X Pan) | 2.71 :1 | 
| 120 / 6×4.5 | 1.33 : 1 | 
| 120 / 6×6 | 1:1 | 
| 120 / 6×7 | 1.17 : 1 | 
| 120 / 6×8 | 1.33 : 1 | 
| 120 / 6×9 | 1.5 : 1 | 
| 120 / 6×12 | 2:1 | 
| 120 / 6×18 | 3:1 | 
| 5″x4″ | 1.25 : 1 | 
| 5″x7″ | 1.4:1 | 
| 10″x8″ | 1.25 : 1 | 
Aspect Ratios ( Print )
| 5″x4″ | 1.25 : 1 | 
| 5″x5″ | 1:1 | 
| 6″x4″ | 1.5 : 1 | 
| 5″x7″ | 1.4 : 1 | 
| 8″x6″ | 1.33 : 1 | 
| 8″x8″ | 1:1 | 
| 10″x7″ | 1.43 :1 | 
| 10″x8″ | 1.25 : 1 | 
| 12″x8″ | 1.5 : 1 | 
| 12″x12″ | 1:1 | 
| 15″x12″ | 1.25 : 1 | 
| 16″x12″ | 1.33 : 1 | 
| 18″x12″ | 1.5 :1 | 
| 20″x16″ | 1.25:1 | 
| 24″x20″ | 1.2:1 | 
| 30″x20″ | 1.5:1 | 
| 30″x24″ | 1.25:1 | 
| 40″x30″ | 1.33:1 | 
| ‘A’ sizes | 1.41:1 | 
Imperial / Metric Equivalents
| Inches | Millimetres | 
| 5 x 4 | 127 x 102 | 
| 5 x 5 | 127 x 127 | 
| 5 x 7 | 127 x 178 | 
| 8 x 6 | 152 x 203 | 
| 10 x 7 | 254 x 178 | 
| 10 x 8 | 254 x 203 | 
| 12 x 8 | 305 x 203 | 
| 12 x 10 | 305 x 254 | 
| 15 x 12 | 381 x 305 | 
| 16 x 12 | 406 x 305 | 
| 18 x 12 | 457 x 305 | 
| 20 x 16 | 508 x 406 | 
‘A’ Sizes
|  | Inches | Millimetres | Centimetres | 
| A0 | 46 1/8 x 33 1/8 | 1189 x 841 | 118.9 x 84.1 | 
| A1 | 33 1/8 x 23 3/8 | 841 x 595 | 84.1 x 59.5 | 
| A2 | 23 3/8 x 16 1/2 | 595 x 420 | 59.5 x 42 | 
| A3 | 16 1/2 x 11 3/4 | 420 x 297 | 42 x 29.7 | 
| A4 | 11 3/4 x 8 1/4 | 297 x 210 | 29.7 x 21 | 
| A5 | 8 1/4 x 5 7/8 | 210 x 149 | 21 x 14.9 | 
| A6 | 5 7/8 x 4 1/8 | 149 x 105 | 14.9 x 10.5 |